AUC as on February 29, 2024 Net Investment February 16-29, 2024 Net Investment March 01-15, 2024 AUC as on March 15, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 4,51,765 133 11 0 4,51,909 54,479 16 1 0 54,496 3,003 0 0 0 3,003 362 0 0 0 362 3,697 -1 0 0 3,696 446 0 0 0 446 4,38,942 132 11 0 4,39,085 52,954 16 1 0 52,971
2 Capital Goods 2,92,549 814 29 0 2,93,392 35,279 98 4 0 35,381 2,985 0 0 0 2,985 360 0 0 0 360 2,838 0 0 0 2,838 342 0 0 0 342 2,84,568 814 29 0 2,85,411 34,330 98 4 0 34,432
3 Chemicals 95,726 0 615 0 96,341 11,544 0 74 0 11,618 -1 0 0 0 -1 0 0 0 0 0 45 0 0 0 45 5 0 0 0 5 96,548 0 615 0 97,163 11,647 0 74 0 11,721
4 Construction 1,36,492 407 2,178 0 1,39,077 16,460 49 263 0 16,772 -243 0 0 0 -243 -29 0 0 0 -29 633 -18 -2,178 106 -1,457 76 -2 -263 13 -176 1,37,120 388 0 112 1,37,620 16,542 47 0 13 16,602
5 Construction Materials 1,16,166 33 60 0 1,16,259 14,009 4 7 0 14,020 221 0 0 0 221 27 0 0 0 27 -271 -864 -496 0 -1,631 -33 -104 -60 0 -197 1,12,688 25 60 0 1,12,773 13,595 3 7 0 13,605
6 Consumer Durables 1,96,896 0 0 0 1,96,896 23,744 0 0 0 23,744 931 0 0 0 931 112 0 0 0 112 -167 0 0 0 -167 -20 0 0 0 -20 1,93,147 0 0 0 1,93,147 23,301 0 0 0 23,301
7 Consumer Services 2,18,267 1,109 1,086 0 2,20,462 26,321 134 131 0 26,586 4,497 0 0 0 4,497 542 0 0 0 542 4,117 0 0 0 4,117 497 0 0 0 497 2,18,516 1,109 1,086 0 2,20,711 26,362 134 131 0 26,627
8 Diversified 4,174 165 0 0 4,339 503 20 0 0 523 -10 0 0 0 -10 -1 0 0 0 -1 12 0 0 0 12 1 0 0 0 1 3,907 153 0 0 4,060 471 18 0 0 489
9 Fast Moving Consumer Goods 4,02,006 133 285 0 4,02,424 48,479 16 34 0 48,529 -1,461 0 0 0 -1,461 -176 0 0 0 -176 11,180 0 0 0 11,180 1,349 0 0 0 1,349 4,11,273 133 285 0 4,11,691 49,616 16 34 0 49,666
10 Financial Services 18,21,845 21,203 8,134 0 18,51,182 2,19,699 2,557 981 0 2,23,237 -2,441 427 1,231 0 -783 -295 52 148 0 -95 5,365 1,172 866 0 7,403 647 141 104 0 892 18,29,059 21,380 9,719 0 18,60,158 2,20,656 2,579 1,172 0 2,24,407
11 Forest Materials 2,729 487 0 0 3,216 329 59 0 0 388 -24 0 0 0 -24 -3 0 0 0 -3 -11 0 0 0 -11 -1 0 0 0 -1 2,637 467 0 0 3,104 318 56 0 0 374
12 Healthcare 3,76,424 406 0 0 3,76,830 45,393 49 0 0 45,442 987 0 0 0 987 119 0 0 0 119 -1,577 0 0 0 -1,577 -190 0 0 0 -190 3,61,725 406 0 0 3,62,131 43,638 49 0 0 43,687
13 Information Technology 6,51,058 0 385 0 6,51,443 78,512 0 46 0 78,558 -1,043 0 0 0 -1,043 -126 0 0 0 -126 -1,104 0 -2 0 -1,106 -133 0 0 0 -133 6,44,912 0 383 0 6,45,295 77,802 0 46 0 77,848
14 Media, Entertainment & Publication 13,719 0 100 0 13,819 1,654 0 12 0 1,666 -518 0 0 0 -518 -62 0 0 0 -62 -3 0 -10 0 -13 0 0 -1 0 -1 12,261 0 90 0 12,351 1,479 0 11 0 1,490
15 Metals & Mining 1,86,641 71 1,500 0 1,88,212 22,507 9 181 0 22,697 391 0 0 0 391 47 0 0 0 47 275 0 0 0 275 33 0 0 0 33 1,84,179 71 1,500 0 1,85,750 22,219 9 181 0 22,409
16 Oil, Gas & Consumable Fuels 6,00,850 444 0 0 6,01,294 72,457 54 0 0 72,511 -4,578 0 0 0 -4,578 -552 0 0 0 -552 -1,110 -5 0 0 -1,115 -134 -1 0 0 -135 5,79,763 439 0 0 5,80,202 69,942 53 0 0 69,995
17 Power 2,83,009 3,570 105 6,646 2,93,330 34,128 431 13 801 35,373 1,404 -55 0 24 1,373 169 -7 0 3 165 272 0 0 18 290 33 0 0 2 35 2,72,974 3,570 105 6,522 2,83,171 32,931 431 13 787 34,162
18 Realty 1,28,021 190 707 20,690 1,49,608 15,438 23 85 2,495 18,041 858 6 -9 141 996 103 1 -1 17 120 4,031 0 0 99 4,130 486 0 0 12 498 1,20,817 190 707 21,478 1,43,192 14,575 23 85 2,591 17,274
19 Services 1,29,424 1,055 0 4,059 1,34,538 15,607 127 0 490 16,224 1,536 36 0 1 1,573 185 4 0 0 189 4,697 -36 0 12 4,673 567 -4 0 1 564 1,29,363 1,056 0 4,072 1,34,491 15,606 127 0 491 16,224
20 Telecommunication 1,78,286 278 0 10,644 1,89,208 21,500 34 0 1,284 22,818 -167 118 0 0 -49 -20 14 0 0 -6 6,648 0 0 0 6,648 802 0 0 0 802 1,97,678 278 0 10,644 2,08,600 23,848 34 0 1,284 25,166
21 Textiles 19,254 363 0 0 19,617 2,322 44 0 0 2,366 85 0 0 0 85 10 0 0 0 10 99 0 0 0 99 12 0 0 0 12 18,667 363 0 0 19,030 2,252 44 0 0 2,296
22 Utilities 1,212 100 0 0 1,312 146 12 0 0 158 16 0 0 0 16 2 0 0 0 2 -23 0 0 0 -23 -3 0 0 0 -3 1,102 100 0 0 1,202 133 12 0 0 145
23 Sovereign 0 2,29,074 1,659 0 2,30,733 0 27,624 200 0 27,824 0 5,423 -46 0 5,377 0 654 -6 0 648 0 9,693 37 0 9,730 0 1,169 4 0 1,173 0 2,39,019 1,696 0 2,40,715 0 28,835 205 0 29,040
24 Others 21,185 73,733 1,30,101 4,561 2,29,580 2,555 8,892 15,689 550 27,686 30 763 292 0 1,085 4 92 35 0 131 1,065 441 927 0 2,433 128 53 112 0 293 20,822 73,621 1,32,280 4,561 2,31,284 2,512 8,882 15,958 550 27,902
Grand Total 63,27,698 3,33,766 1,46,955 46,601 68,55,020 7,63,066 40,249 17,721 5,620 8,26,656 6,458 6,719 1,467 167 14,811 779 810 177 20 1,786 40,710 10,383 -857 235 50,471 4,911 1,253 -103 28 6,089 62,72,669 3,43,714 1,48,565 47,388 68,12,336 7,56,729 41,465 17,923 5,717 8,21,834

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 15, 2024 in INR Cr. Companies As on February 29, 2024 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 4,973 PC EVANGELOS VENTURES NCD DOA 4,973
2 GOSWAMI INFRATECH PRIVATE LIMITED 3,078 GOSWAMI INFRATECH PRIVATE LIMITED 2,988
3 NABARD 1,999 NABARD 1,884
4 GMR AIRPORTS LIMITED 1,955 GMR AIRPORTS LIMITED 1,780
5 SIDBI 1,658 FULLERTON INDIA CREDIT COMPANY LTD 1,505
6 FULLERTON INDIA CREDIT COMPANY LTD 1,505 SIDBI 1,494
7 IIFL HOME FINANCE LTD 1,266 IIFL HOME FINANCE LTD 1,266
8 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,185 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,185
9 TATA CAPITAL HOUSING FINANCE LIMITED 1,125 TATA CAPITAL HOUSING FINANCE LIMITED 1,125
10 ABARC-AST-011-TRUST 820 ABARC-AST-011-TRUST 820
Total 19,564 Total 19,020

Note: RBI reference rate is used for conversion from INR to USD
AUC as on February 29, 2024 82.9246
Net Investment February 16-29, 2024 82.9246
AUC as on March 15, 2024 82.8919
Net Investment March 01-15, 2024 82.8919
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.